Concave
Concave Low Socks - White/Black
Premium is the new standard. Our cushioned sole gives you extra comfort and durability around your heel and underfoot, allowing for those long training sessions. Our antibacterial treatment will ensure you're ready anytime and anywhere.
Información del Producto
Size Guide
In order to optimise comfort and get the most out of your new boots, measure your feet correctly with our size guide. We recommend doing this later in the day or in the evening as feet tend to swell throughout the day.
Step 1
Tape a piece of paper to a hard surface flush against the wall and stand up straight with your heel against the wall in your favourite football socks.
Step 2
Have someone draw around your toes. Repeat this with your other foot, as sometimes your feet can be slightly different sizes.
Step 3
Grab a ruler and measure from the back of the paper to the furthest point for each foot and write down the measurements in millimetres.
Size Chart
Use the foot length measurement to find your relevant size. If your measurement is in between a size when comparing to the chart below, always go to the closest size up.
FOOT LENGTH | US Mens | US Womens | UK | EU | JP |
---|---|---|---|---|---|
230 mm | 5 | 6.5 | 4.5 | 37 | 230 |
235 mm | 5.5 | 7 | 5 | 38 | 235 |
240 mm | 6 | 7.5 | 5.5 | 38.5 | 240 |
245 mm | 6.5 | 8 | 6 | 39 | 245 |
250 mm | 7 | 8.5 | 6.5 | 40 | 250 |
255 mm | 7.5 | 9 | 7 | 40.5 | 255 |
260 mm | 8 | 9.5 | 7.5 | 41 | 260 |
265 mm | 8.5 | 10 | 8 | 42 | 265 |
270 mm | 9 | 10.5 | 8.5 | 42.5 | 270 |
275 mm | 9.5 | 11 | 9 | 43 | 275 |
280 mm | 10 | 11.5 | 9.5 | 44 | 280 |
285 mm | 10.5 | 12 | 10 | 44.5 | 285 |
290 mm | 11 | 12.5 | 10.5 | 45 | 290 |
295 mm | 11.5 | 13 | 11 | 45.5 | 295 |
300 mm | 12 | 13.5 | 11.5 | 46 | 300 |
305 mm | 12.5 | 14 | 12 | 46.5 | 305 |
310 mm | 13 | 14.5 | 12.5 | 47.5 | 310 |
315 mm | 13.5 | 15 | 13 | 48 | 315 |
320 mm | 14 | 15.5 | 13.5 | 48.5 | 320 |
325 mm | 14.5 | 16 | 14 | 49 | 325 |
330 mm | 15 | 16.5 | 14.5 | 50.5 | 330 |
Kids Size Chart
FOOT LENGTH | US | UK | EU | JP |
---|---|---|---|---|
205 mm | 2 | 2 | 34 | 205 |
210 mm | 3 | 2.5 | 35 | 210 |
220 mm | 4 | 3.5 | 36 | 220 |
230 mm | 5 | 4.5 | 37 | 230 |
240 mm | 6 | 5.5 | 38.5 | 240 |